Description
Slipping tips
Harris 1390 n
Brass brass tips.
The exhausted tips are only customized.
Code | Compatible mixer | Compatible handle | Flow | O2 at equivalent pressure | Equivalent pressure fuel gas | O2 at low pressure | Low pressure fuel gas |
1390-2N | E-43, H-19-2S, B-43-1 | 43-2, 263, 543, 19-6, 50-10 | 300 (oxygen), 75 (other gas) | 0.3-1 | 0.3-1 | 1 | 0.015-0.2 |
1390-3N | E-43, H-19-2S, B-43-3 | 43-2, 263, 543, 19-6, 50-10 | 550 (oxygen), 140 (other gas) | 0.3-1 | 0.3-1 | 1 | 0.015-0.2 |
1390-4N | E-43, H-19-2S, B-43-3 | 43-2, 263, 543, 19-6, 50-10 | 700 (oxygen), 175 (other gas) | 0.3-1 | 0.3-1 | 1.4 | 0.015-0.2 |
1390-5N | E-43, H-19-2S, B-43-5 | 43-2, 263, 543, 19-6, 50-10 | 900 (oxygen), 225 (other gas) | 0.3-1 | 0.3-1 | 1.8 | 0.015-0.2 |
1390-6N | E-43, H-19-2S, B-43-6 | 43-2, 263, 543, 19-6, 50-10 | 1100 (oxygen), 275 (other gas) | 0.3-1 | 0.3-1 | 1.8 | 0.015-0.2 |
1390-7N | E-43, H-19-2S, B-43-6 | 43-2, 263, 543, 19-6, 50-10 | 1350 (oxygen), 345 (other gas) | 0.3-1 | 0.3-1 | 2.1 | 0.015-0.2 |
1390-8N | E-43, H-19-2S, B-43-8 | 43-2, 263, 543, 19-6, 50-10 | 1500 (oxygen), 375 (other gas) | 0.3-1 | 0.3-1 | 2.1 | 0.015-0.2 |
1390-9N | E-43, H-19-2S, B-43-9 | 43-2, 263, 543, 19-6, 50-10 | 1650 (oxygen), 415 (other gas) | 0.3-1 | 0.3-1 | 2.5 | 0.015-0.2 |
1390-10N | E-43, H-19-2S, B-43-10 | 43-2, 263, 543, 19-6, 50-10 | 2000 (oxygen), 500 (other gas) | 0.3-1 | 0.3-1 | 2.8 | 0.015-0.2 |
Shipping (costs and times)
Payment methods
I tuoi pagamenti vengono processati in modo sicuro. Noi non conserveremo mai i tuoi dati personali di pagamento né abbiamo accesso alle informazioni della tua carta di credito/debito.